<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Opportunity Cloud</title>
	<atom:link href="http://opportunitycloud.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://opportunitycloud.com</link>
	<description>Lean startup. Good living. Sustainable quality of life.</description>
	<lastBuildDate>Wed, 13 Feb 2013 20:37:23 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Why are startups hard?</title>
		<link>http://opportunitycloud.com/2013/02/13/why-are-startups-hard/</link>
		<comments>http://opportunitycloud.com/2013/02/13/why-are-startups-hard/#comments</comments>
		<pubDate>Wed, 13 Feb 2013 06:41:16 +0000</pubDate>
		<dc:creator>Erik Starck</dc:creator>
				<category><![CDATA[Startup]]></category>
		<category><![CDATA[blogg100]]></category>
		<category><![CDATA[blogg16]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[lean startup]]></category>

		<guid isPermaLink="false">http://opportunitycloud.com/?p=692</guid>
		<description><![CDATA[Is it because we&#8217;re trained and educated in to a different way of thinking or are they inherently hard? This post from Derek Sivers C Dixon got me thinking. From the first day of school we are trained to think in a certain way. Essentially, we&#8217;re all managers or at least that&#8217;s what we&#8217;re expected [...]]]></description>
				<content:encoded><![CDATA[<figure id="attachment_694" aria-labelledby="figcaption_attachment_694" class="wp-caption alignnone" style="width: 504px"><a href="http://opportunitycloud.com/wp-content/uploads/2013/02/3380611523_4f12e8c18f.jpg"><img src="http://opportunitycloud.com/wp-content/uploads/2013/02/3380611523_4f12e8c18f.jpg" alt="" width="500" height="281" class="size-full wp-image-694" /></a><figcaption id="figcaption_attachment_694" class="wp-caption-text"><em Photo by: <a href='http://www.flickr.com/photos/carbonnyc/3380611523/' target='_blank'>David Goehring</a></em></figcaption></figure>
<p>Is it because we&#8217;re trained and educated in to a different way of thinking or are they inherently <a href="https://news.ycombinator.com/item?id=2506726">hard</a>?</p>
<p><a href="http://cdixon.org/2013/02/13/the-credentials-trap/">This post</a> from <strike>Derek Sivers</strike> C Dixon got me thinking. From the first day of school we are trained to think in a certain way. Essentially, we&#8217;re all <a href="http://opportunitycloud.com/2013/02/08/what-phase-is-your-company-in/">managers</a> or at least that&#8217;s what we&#8217;re expected to become.</p>
<p>Be a part of the machinery. Optimise it, tweak it, but don&#8217;t disrupt it! That&#8217;s what school teaches you.</p>
<p>But we know that entrepreneurship is different. Steve Blank, <a href="http://www.startuplessonslearned.com/">Eric Ries</a> and the rest of the lean startup movement have taught us that a startup is a completely different beast than a company with an established business model and product.</p>
<p>Instead of optimising you should be <em>experimenting</em>.</p>
<p>Instead of tweaking you should be <em>pivoting</em> when the experiments fail.</p>
<p>And disruption is on top of the agenda.</p>
<p>With the lean startup process we now have the manual (sort of) for doing it. But it&#8217;s still so darn hard. The manager within us keeps holding us back.</p>
<p>So, I wonder: are startups hard because we have to fight the instinctive urges that one and a half decade of management thinking training (aka &#8220;school&#8221;) has programmed us with or are they hard because, well, it&#8217;s simply hard? What do you think?</p>
]]></content:encoded>
			<wfw:commentRss>http://opportunitycloud.com/2013/02/13/why-are-startups-hard/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Summer is coming</title>
		<link>http://opportunitycloud.com/2013/02/12/summer-is-coming/</link>
		<comments>http://opportunitycloud.com/2013/02/12/summer-is-coming/#comments</comments>
		<pubDate>Tue, 12 Feb 2013 21:46:38 +0000</pubDate>
		<dc:creator>Erik Starck</dc:creator>
				<category><![CDATA[Startup]]></category>
		<category><![CDATA[blogg100]]></category>
		<category><![CDATA[blogg15]]></category>
		<category><![CDATA[status report]]></category>

		<guid isPermaLink="false">http://opportunitycloud.com/?p=690</guid>
		<description><![CDATA[Even though the winter winds of February has a tight grip on the Nordics, summer is getting closer and closer. My goal is to be ready for launch with my side project before the summer. It&#8217;s frustrating not being able to work full time on it, but I don&#8217;t want to repeat the mistakes I&#8217;ve [...]]]></description>
				<content:encoded><![CDATA[<p>Even though the winter winds of February has a tight grip on the Nordics, summer is getting closer and closer. My goal is to be ready for launch with my side project before the summer. It&#8217;s frustrating not being able to work full time on it, but I don&#8217;t want to repeat the mistakes I&#8217;ve done in the past and not have enough of a buffer before starting.</p>
<p>I started with the #blogg100 (one blog post a day) two weeks ago and for some strange reason I actually started another project at the same time: a change of diet (low carb, high fat). These two will both run until summer, I hope.</p>
<p>So that&#8217;s my goals for the spring:</p>
<ul>
<li>Launch my side project</li>
<li>Blog once a day</li>
<li>Lose weight by following a new diet</li>
</ul>
<p>So far I&#8217;ve lost about 3 kg and I&#8217;m on my 15th blog post. I&#8217;m writing code for my side project almost daily so moving forward there as well. Let&#8217;s revisit this in a few weeks and see where I stand.</p>
]]></content:encoded>
			<wfw:commentRss>http://opportunitycloud.com/2013/02/12/summer-is-coming/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LinkedIn top profile</title>
		<link>http://opportunitycloud.com/2013/02/11/linkedin-top-profile/</link>
		<comments>http://opportunitycloud.com/2013/02/11/linkedin-top-profile/#comments</comments>
		<pubDate>Mon, 11 Feb 2013 20:19:03 +0000</pubDate>
		<dc:creator>Erik Starck</dc:creator>
				<category><![CDATA[Social Web]]></category>
		<category><![CDATA[blogg100]]></category>
		<category><![CDATA[blogg14]]></category>

		<guid isPermaLink="false">http://opportunitycloud.com/?p=687</guid>
		<description><![CDATA[&#8220;You have one of the top 1% most viewed LinkedIn profiles for 2012. You are a unique and beautiful snowflake.&#8221; OK, I added that last part myself. But LinkedIn sure do know how to stroke your ego. I&#8217;m sure a lot of you received a similar mail today. Problem is, I&#8217;m just thinking how this [...]]]></description>
				<content:encoded><![CDATA[<p><img src="https://www.evernote.com/shard/s2/sh/e17ea634-d6fb-47fe-9ce3-f6a212e347f5/11226cdc6e53f880a8c1013784ab2a85/res/393dd70a-2201-41ff-9ad4-b351118ada60/skitch.png?resizeSmall&#038;width=832" alt="" /></p>
<p>&#8220;You have one of the top 1% most viewed LinkedIn profiles for 2012. You are a unique and beautiful snowflake.&#8221;</p>
<p>OK, I added that last part myself. But LinkedIn sure do know how to stroke your ego. I&#8217;m sure a lot of you received a similar mail today.</p>
<p>Problem is, I&#8217;m just thinking how this means 99% of LinkedIn users are even more passive than me. Oh, well.</p>
]]></content:encoded>
			<wfw:commentRss>http://opportunitycloud.com/2013/02/11/linkedin-top-profile/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is the inner city showroom a sustainable business?</title>
		<link>http://opportunitycloud.com/2013/02/10/is-the-inner-city-showroom-a-sustainable-business/</link>
		<comments>http://opportunitycloud.com/2013/02/10/is-the-inner-city-showroom-a-sustainable-business/#comments</comments>
		<pubDate>Sun, 10 Feb 2013 17:51:22 +0000</pubDate>
		<dc:creator>Erik Starck</dc:creator>
				<category><![CDATA[Möjlighetsmoln]]></category>
		<category><![CDATA[blogg100]]></category>
		<category><![CDATA[blogg13]]></category>

		<guid isPermaLink="false">http://opportunitycloud.com/?p=615</guid>
		<description><![CDATA[Online shopping is growing at a rapid pace here in Sweden. At the same time we&#8217;re seeing strong competiton amongst shopping malls, all fighting for the same customers. Where I live, in Malmö in southern Sweden, more than 300 new stores have opened in about a year, with the mighty Emporia as the main growth [...]]]></description>
				<content:encoded><![CDATA[<figure id="attachment_684" aria-labelledby="figcaption_attachment_684" class="wp-caption alignnone" style="width: 504px"><a href="http://opportunitycloud.com/wp-content/uploads/2013/02/8176551245_7af72b83f0.jpg"><img src="http://opportunitycloud.com/wp-content/uploads/2013/02/8176551245_7af72b83f0.jpg" alt="" width="500" height="500" class="size-full wp-image-684" /></a><figcaption id="figcaption_attachment_684" class="wp-caption-text"><em>Photo by: <a href='http://www.flickr.com/photos/dahlstroms/8176551245/' target='_blank'>Håkan Dahlström</a></em></figcaption></figure>
<p>Online shopping is growing at a rapid pace here in Sweden. At the same time we&#8217;re seeing strong competiton amongst shopping malls, all fighting for the same customers. Where I live, in Malmö in southern Sweden, more than <a href="http://www.sydsvenskan.se/ekonomi/nu-hardnar-kampen-om-skanes-kunder/">300 new stores</a> have opened in about a year, with the mighty <a href="http://www.emporia.se">Emporia</a> as the main growth factor.</p>
<p>Problem is of course that the customers are moving over to the internet. With 15-20% yearly growth of online shopping, you don&#8217;t have to gaze too far in to the future to see a major chunk of the consumer money going from the stores in the malls to the web.</p>
<p>So what happens to the store as we know it?</p>
<p>One idea I&#8217;ve been toying around with for some time is the <strong>inner city showroom</strong>. A place where you can test, touch and try things but not actually buy them. More like an exhibition than a shop. Of course there would be internet terminals in the room where you could buy, from associated online shops, but you wouldn&#8217;t be able to buy stuff over the counter.</p>
<p>How does this place make money? It could charge money from the online stores, either as a sort of rent for their products to be shown or as an affiliate when people buy things. It could even charge the visitors. After all, people pay to visit exhibitions. </p>
<p>Don&#8217;t know if it would work but I think it&#8217;s high times for anyone working with physical stores to consider their future in a world where most of the consumers money is spent online.</p>
<p>What do you think? Is it a feasible idea? Perhaps it&#8217;s already been tried somewhere?</p>
]]></content:encoded>
			<wfw:commentRss>http://opportunitycloud.com/2013/02/10/is-the-inner-city-showroom-a-sustainable-business/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>So many questions</title>
		<link>http://opportunitycloud.com/2013/02/09/so-many-questions/</link>
		<comments>http://opportunitycloud.com/2013/02/09/so-many-questions/#comments</comments>
		<pubDate>Sat, 09 Feb 2013 14:27:25 +0000</pubDate>
		<dc:creator>Erik Starck</dc:creator>
				<category><![CDATA[Startup]]></category>
		<category><![CDATA[blogg100]]></category>
		<category><![CDATA[blogg12]]></category>
		<category><![CDATA[business]]></category>

		<guid isPermaLink="false">http://opportunitycloud.com/?p=680</guid>
		<description><![CDATA[It&#8217;s never a straight path. Get used to it. While working in an established business certainly can be a challenge sometimes, I don&#8217;t think it compares to the constant uncertainty of a startup. There are just so many open ended questions that keep popping up. Let&#8217;s just try and list a few from an early [...]]]></description>
				<content:encoded><![CDATA[<p><figure id="attachment_681" aria-labelledby="figcaption_attachment_681" class="wp-caption alignnone" style="width: 504px"><a href="http://opportunitycloud.com/wp-content/uploads/2013/02/5728384794_8be42aae5e.jpg"><img src="http://opportunitycloud.com/wp-content/uploads/2013/02/5728384794_8be42aae5e.jpg" alt="" width="500" height="375" class="size-full wp-image-681" /></a><figcaption id="figcaption_attachment_681" class="wp-caption-text"><em>Photo by: <a href='http://www.flickr.com/photos/usfsregion5/5728384794/' target='_blank'>USFS Region 5</a></em></figcaption></figure><br />
<em>It&#8217;s never a straight path. Get used to it.</em></p>
<p>While working in an established business certainly can be a challenge sometimes, I don&#8217;t think it compares to the constant uncertainty of a startup.</p>
<p>There are just so many open ended questions that keep popping up. Let&#8217;s just try and list a few from an early stage startup project.</p>
<p>What idea should I focus on? Can or should I do more than one startup project at once? What co-founders do I need? Should I look for outside investments? Should I take a bank loan? Should I quit my job? Should I try and do a high risk/high reward startup or a lower risk/lower reward lifestyle business (the difference can be nothing more than the amount of marketing dollar you have)? What markets should I target? Do I need a mobile app if I have a web site? Do I need a web site if I have a mobile app? How should I price my product? How should I receive payments? What cloud platform (if any) should I use? What technical platform is best suited for my product? Should I hire someone? What should I name my startup? Do I really need a .com domain?</p>
<p>Phew. I can go on like this for a long time. And this is just from the very beginning of the startup. No wonder so many people gets stuck and never take the plunge to get started.</p>
]]></content:encoded>
			<wfw:commentRss>http://opportunitycloud.com/2013/02/09/so-many-questions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What phase is your company in?</title>
		<link>http://opportunitycloud.com/2013/02/08/what-phase-is-your-company-in/</link>
		<comments>http://opportunitycloud.com/2013/02/08/what-phase-is-your-company-in/#comments</comments>
		<pubDate>Fri, 08 Feb 2013 20:14:52 +0000</pubDate>
		<dc:creator>Erik Starck</dc:creator>
				<category><![CDATA[Startup]]></category>
		<category><![CDATA[blogg100]]></category>
		<category><![CDATA[blogg11]]></category>
		<category><![CDATA[business]]></category>

		<guid isPermaLink="false">http://opportunitycloud.com/?p=654</guid>
		<description><![CDATA[The post about speed paradigm got me thinking about how a company changes over time. Entrepreneurship research speeks of three main character types needed in different phases of a company&#8217;s life: The entrepreneur. The manager The leader Going through the different stages: In the startup phase, the company is looking for scalable business model. This [...]]]></description>
				<content:encoded><![CDATA[<p>The post about <a href="http://opportunitycloud.com/2013/02/04/what-is-your-speed-paradigm/">speed paradigm</a> got me thinking about how a company changes over time.<br />
Entrepreneurship research speeks of <a href="http://www.mel-institute.com/manager-leader-entrepreneur/">three main character</a> types needed in different phases of a company&#8217;s life:</p>
<ul>
<li>The entrepreneur.</li>
<li>The manager</li>
<li>The leader</li>
</ul>
<p>Going through the different stages:</p>
<ul>
<li>In the <strong>startup </strong>phase, the company is looking for scalable business model. This is where the entrepreneurs feel right at home.</li>
<li>Once the business model is established your focus must be: <strong>growth</strong>. You need to build a team and an organisation. In this phase the entrepreneur should phase herself out in favor of a leader. It&#8217;s actually a difficult phase because you need all three types at once, and often at a rapid pace as well. Few entrepreneurs can take this step by themselves.</li>
<li>The next phase is calmer in a way. It&#8217;s about <strong>optimising</strong>. This is where the managers come in. This phase can last for quite a while, in some companies for decades. Meanwhile the entrepreneurial spirit of the company gets weaker and weaker and the ability to handle change is diminishing. All leading to&#8230;
<li>Decline and <strong>crisis</strong>. Once again it&#8217;s time for the leaders to step in. Tough decisions must be taken. Pet projects must die. Focus and profitabitity is of the essence. But the time of crisis is also a good time for new ideas.
<li>
<li>If you&#8217;re lucky you&#8217;re able to <strong>restart </strong>the business and once again build something new. The entrepreneurs will do the building and the circle continues. </li>
</ul>
<p>Looking at this: what stage is your company in? Do you have the right people at the top?</p>
]]></content:encoded>
			<wfw:commentRss>http://opportunitycloud.com/2013/02/08/what-phase-is-your-company-in/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Everyblock shutting down</title>
		<link>http://opportunitycloud.com/2013/02/07/everyblock-shutting-down/</link>
		<comments>http://opportunitycloud.com/2013/02/07/everyblock-shutting-down/#comments</comments>
		<pubDate>Thu, 07 Feb 2013 20:58:26 +0000</pubDate>
		<dc:creator>Erik Starck</dc:creator>
				<category><![CDATA[Startup]]></category>
		<category><![CDATA[blogg10]]></category>
		<category><![CDATA[blogg100]]></category>
		<category><![CDATA[business]]></category>

		<guid isPermaLink="false">http://opportunitycloud.com/?p=669</guid>
		<description><![CDATA[A little surprised to see Everyblock close the door. Everyblock was a site in the superlocal category, focused on neighborhood news. I am myself working on a side project in the same area so I&#8217;m following this with interest. Hopefully they&#8217;ll write a full post mortem. Competitor Nextdoor is probably celebrating today but the question [...]]]></description>
				<content:encoded><![CDATA[<p>A little surprised to see Everyblock <a href="http://blog.everyblock.com/2013/feb/07/goodbye/">close the door</a>. Everyblock was a site in the superlocal category, focused on neighborhood news. I am myself working on a side project in the same area so I&#8217;m following this with interest. Hopefully they&#8217;ll write a full post mortem. </p>
<p>Competitor <a href="http://nextdoor.com">Nextdoor</a> is probably celebrating today but the question still remains: is superlocal news a viable business model?</p>
]]></content:encoded>
			<wfw:commentRss>http://opportunitycloud.com/2013/02/07/everyblock-shutting-down/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>About.me and Dell going solo</title>
		<link>http://opportunitycloud.com/2013/02/06/about-me-and-dell-going-solo/</link>
		<comments>http://opportunitycloud.com/2013/02/06/about-me-and-dell-going-solo/#comments</comments>
		<pubDate>Wed, 06 Feb 2013 07:11:47 +0000</pubDate>
		<dc:creator>Erik Starck</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[blogg100]]></category>
		<category><![CDATA[blogg9]]></category>

		<guid isPermaLink="false">http://opportunitycloud.com/?p=657</guid>
		<description><![CDATA[&#8230;well, sort of. About.me buys itself back from AOL and Dell buys itself out of the stock market. It seems being your own boss is tempting even for a large PC maker as Dell. A trend? Not sure. But it could be that you lose agility and speed if you&#8217;re tied to a big owner [...]]]></description>
				<content:encoded><![CDATA[<p>&#8230;well, sort of. About.me buys itself <a href="http://bits.blogs.nytimes.com/2013/02/05/about-me-buys-itself-back-from-aol/">back from AOL</a> and Dell buys itself <a href="http://www.post-gazette.com/stories/business/news/dell-inc-bows-out-of-stock-market-in-a-244-billion-leveraged-buyout-673542/">out of the stock market</a>. It seems being your own boss is tempting even for a large PC maker as Dell.</p>
<p>A trend? Not sure. But it could be that you lose agility and speed if you&#8217;re tied to a big owner or the tight rules of the stock market. Research has shown that companies get <a href="http://www.forbes.com/sites/ericsavitz/2013/01/15/stanford-study-finds-companies-get-less-innovative-post-ipo/">less innovative post IPO</a>. </p>
<p><strong>Disruptive innovation requires the freedom to make radical decisions.</strong> Don&#8217;t let your owner structure hold you back.</p>
]]></content:encoded>
			<wfw:commentRss>http://opportunitycloud.com/2013/02/06/about-me-and-dell-going-solo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A blog post a day</title>
		<link>http://opportunitycloud.com/2013/02/05/a-blog-post-a-day/</link>
		<comments>http://opportunitycloud.com/2013/02/05/a-blog-post-a-day/#comments</comments>
		<pubDate>Tue, 05 Feb 2013 21:10:43 +0000</pubDate>
		<dc:creator>Erik Starck</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[blogg100]]></category>
		<category><![CDATA[blogg8]]></category>

		<guid isPermaLink="false">http://opportunitycloud.com/?p=651</guid>
		<description><![CDATA[Trying to keep up with posting one post a day to get the blog going and as part of the #blogg100 initiative by Fredrik Wass. Think I&#8217;ve already missed a few days one day but it&#8217;s really good to get some tempo in the posting. Will do my best to skip as few days as [...]]]></description>
				<content:encoded><![CDATA[<p>Trying to keep up with posting one post a day to get the blog going and as part of the <a href="http://bisonblog.se/2013/01/blogg100-andra-sommaren/">#blogg100</a> initiative by Fredrik Wass.</p>
<p>Think I&#8217;ve already missed <del datetime="2013-02-06T07:01:39+00:00">a few days</del> one day but it&#8217;s really good to get some tempo in the posting. Will do my best to skip as few days as possible out of the 100.</p>
]]></content:encoded>
			<wfw:commentRss>http://opportunitycloud.com/2013/02/05/a-blog-post-a-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is your speed paradigm?</title>
		<link>http://opportunitycloud.com/2013/02/04/what-is-your-speed-paradigm/</link>
		<comments>http://opportunitycloud.com/2013/02/04/what-is-your-speed-paradigm/#comments</comments>
		<pubDate>Mon, 04 Feb 2013 20:28:17 +0000</pubDate>
		<dc:creator>Erik Starck</dc:creator>
				<category><![CDATA[Social Web]]></category>
		<category><![CDATA[blogg100]]></category>
		<category><![CDATA[blogg7]]></category>
		<category><![CDATA[business]]></category>

		<guid isPermaLink="false">http://opportunitycloud.com/?p=646</guid>
		<description><![CDATA[How slow are you? I read an article in a Swedish news paper about how the speed in which you reply to an email or SMS message is a status indicator. Slow replies means you&#8217;re more important and of a higher status. Since we once started a company focused on reach management (basically a muting [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/erikstarck/3775247487/" title="Snail by Erik Starck, on Flickr"><img src="http://farm3.staticflickr.com/2493/3775247487_ac67eae48c.jpg" width="333" height="500" alt="Snail"></a><br />
<em>How slow are you?</em></p>
<p>I read an article in a Swedish news paper about how the speed in which you reply to an email or SMS message is a status indicator. Slow replies means you&#8217;re more important and of a higher status. Since we once started a company focused on <a href="https://glocalreach.wordpress.com/">reach management</a> (basically a <a href="http://blog.zackshapiro.com/muting-on-the-internet">muting service</a>) the article caught my attention.</p>
<p>But as my good friend (and co-founder of the company) <a href="http://bootstraplabs.com/people/">Nicolai</a> pointed out, this is only true if you&#8217;re not living in a paradigm in which speed and information are of the absolute essence. If your goal is to preserve the status quo and change is rare, then yes, a slow reply means you&#8217;re keeping things as they are and protecting your status.</p>
<p>If, on the other hand, you&#8217;re on a trajectory of change and need to move fast, then a slow reply is counterproductive and prevents you from moving forward and acquire <a href="http://lean.st/principles/validated-learning">validated learning</a>. </p>
<p>It all boils down to if the currency of status is <em>time</em> or <em>information</em>.</p>
<p>Perhaps this is a good measuring stick for if you&#8217;re working in an innovative, forward leaning organisation or in a stale and static one? Are your managers fast to respond?</p>
<p>What are your thoughts? Do you agree?</p>
]]></content:encoded>
			<wfw:commentRss>http://opportunitycloud.com/2013/02/04/what-is-your-speed-paradigm/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
